Harry Potter And the Chamber Of Secrets
Home > Browse Our Collection > Software > Nintendo GameCube Games > Harry Potter And the Chamber Of Secrets |
Be
Harry Potter in a new adventure with more magic, friends, and danger. In
his sophomore year at Hogwarts School of Witchcraft and Wizardry, Harry
stumbles upon a dark chapter in the school's past. In an effort to
confront the powers at the heart of the Chamber of Secrets, you'll learn
new spells, undertake new quests, make new friends, and challenge new
adversaries. Do you dare take the chance that you might face the evil
Lord Voldemort again? |
Platform : | Nintendo Gamecube |
Format : | Disc |
Publisher : | EA |
Authors : | Eurocom |
Date : | 2002 |
Product Code : |
Other Software by EA:
Item | Manufacturer | Platform | Format | Date |
Supreme Challenge | Beau-Jolly | ZX Spectrum | 3" disk | Unknown |
Rock Band 3 | EA | Nintendo Wii | Disc | Unknown |
Amstrad Compilation Disk | Amstrad / Ocean Software | ZX Spectrum | 3" disk | Unknown |
AC/DC Live: Rockband | EA | Nintendo Wii | Unknown | |
Champions! | Peaksoft | Sinclair ZX81 | Cassette | Unknown |
The Lord of The Rings: The Return of The King | EA Games | Nintendo Game Boy Advance | Cartridge | Unknown |
Miami Vice | Ocean | Commodore 64 | Cassette | Unknown |
The Lord of The Rings: The Two Towers | EA Games | Nintendo Game Boy Advance | Cartridge | Unknown |
Phantom Slayer (1st Cover) | Microdeal | Dragon 32 | Cassette | Unknown |
Engine Performance Analysis | EACP | BBC Micro | 5.25" Floppy Disk | Unknown |
Twilight | Really Good Software | Acorn Archimedes | 3.5" Floppy Disk | Unknown |
WWF WrestleMania | Ocean | Amstrad CPC | Cassette | Unknown |
The Magnificent Seven | Ocean | Amstrad CPC | Cassette | Unknown |
The In Crowd | Ocean | Amstrad CPC | Cassette | Unknown |
Red Hot Hits 30 | Beau Jolly Ltd | Amstrad CPC | Cassette | Unknown |
The Sims Bustin'n Out (Player's Choice) | EA | Nintendo Gamecube | Disc | Unknown |
CP/M & BASIC 1 & 2 | Head-Line Communication | Amstrad PCW8256/8512 | Cassette | Unknown |
CP/M Plus | Digital Research | Amstrad CPC | 3" Floppy Disk | Unknown |
Arcade Muscle | World Beaters | Amstrad CPC | Cassette | Unknown |
Movie: Tomcat | Ocean | ZX Spectrum | Cassette | Unknown |
Arithmetic+ | Fernleaf | BBC Micro | 5.25 Floppy Disk | Unknown |
Softcrete | The Really Good Software Company | RISC OS | 3.5" floppy disk | Unknown |
WWF Wrestlemania | Ocean | Amstrad CPC464 | Cassette | Unknown |
Lionheart | Peaksoft | Dragon 32 | Cassette | Unknown |
The History Channel Great Battles of Rome | Black Bean | PlayStation 2 | DVD | Unknown |
SBK-07 | Black Bean | PlayStation 2 | DVD | Unknown |
Worms | Ocean | CD-ROM | Unknown | |
Urban Strike | Black Pearl Software | Super Nintendo | Cartridge | Unknown |
RM 380Z CP/M Version 2.2C | Research Machines | RM 380Z | 5.25 disk | Unknown |
RM 380Z 12K Disk Basic V 3.0P | Research Machines | RM 380Z | 5.25 disk | Unknown |
Desert Strike | EA | Super Nintendo | Cartridge | Unknown |
The Beatles: Rock Band | EA | Nintendo Wii | Unknown | |
RM 380Z 9K Disk Basic V 3.0B | Research Machines | RM 380Z | 5.25 disk | Unknown |
Black & White (White Cover) | EA Games | PC | CD ROM | Unknown |
RM380Z Software Bundle Master Disk Packaging | Research Machines | RM 380Z | Disk Packaging | Unknown |
Medal of Honor Heroes 2 | EA | Sony PSP | UMD | Unknown |
Cubasis VST 4.0 | steinberg creative tools | PC | CD ROM | Unknown |
Need for Speed Underground Rivals (Greatest Hits) (USA) | EA | Sony PSP | UMD | Unknown |
Helm | Eagle Tree Software | Commodore Amiga | 3.5 Floppy Disk | Unknown |
Need for Speed Most Wanted 5-1-0 | EA | PSP | UMD | Unknown |
Multitest | Arnold-Wheaton System Software | Acorn Electron | 5.25 Inch Disk | Unknown |
The Sims 2 (NA) | EA | Sony PSP | UMD | Unknown |
Need for Speed Own The City | EA | PSP | UMD | Unknown |
Dwindling Resources | Interactive Learning Productions | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
ZX Spectrum +2 Test Tape | Sinclair Research Ltd | ZX Spectrum | Cassette | Unknown |
RM 380Z SPA RAF (Random Access Files) | Research Machines | RM 380Z | 5.25" disk | Unknown |
The Godfather | EA | PSP | UMD | Unknown |
Micro Studio | Electro Music Research | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
Cornerman | Microdeal | Atari ST | 3.5 Disk | Unknown |
Sound Engineer | Electro Music Research | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
Superbike 2000 | EA Sports | PC | CD ROM | Unknown |
Harry Potter and the Prisoner of Azkaban (Platinum) | EA | Sony Playstation 2 | DVD | Unknown |
Superbike World Championship | EA Sports | PC | CD ROM | Unknown |
Desktop Tracker | Leading Edge | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
Studio 24 Plus | Electro Music Research | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
Operation Wolf | Ocean Software Ltd | Commodore Amiga | 3.5" Floppy Disk | Unknown |
FIFA 06 | EA Sports | Microsoft Xbox | DVD | Unknown |
FIFA Football 2005 | EA Sports | Microsoft Xbox | DVD | Unknown |
Draggie | The Really Good Software Company | BBC Micro | 5.25 Floppy Disk | Unknown |
Montage | The Really Good Software Company | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
The Environment | Interactive Learning Productions, Yorkshire Television | Acorn Archimedes | 3.5 Floppy Disc and CD-ROM | Unknown |
breathe net Free Unlimited internet Access | breathe net | PC Windows 32 Bit | CD ROM | Unknown |
Fight Night Champion | EA Sports | Xbox 360 | DVD | Unknown |
Run The Gauntlet | Ocean/Creative Action Ltd | ZX Spectrum | Spectrum +3 disk | Unknown |
Songbook Set 1 | Electro Music Research | Acorn Archimedes | 3.5 Floppy Disk | Unknown |
CBASIC Language | Digital Research | TRS-80 | 5.25" Floppy Disk | Unknown |
Spy Demise & The Spy Strikes Back | Electric Dreams | Commodore 64 | Cassette | Unknown |
DOS Partner | Easysoft | PC DOS | 3.5" & 5.25" Floppy Disk | Unknown |
FIFA Street | EA Sports | Microsoft Xbox | DVD | Unknown |
Robocop (Disk) | Ocean | Commodore 64 | 5.25 floppy disk | Unknown |
Don't Panic | Peaksoft | Dragon 32 | Cassette | Unknown |
Death's Head Hole | Peaksoft | Dragon 32 | Cassette | Unknown |
Tiger Woods PGA Tour 2003 | EA | Microsoft Xbox | DVD | Unknown |
Ambrose The Farm Cat | Carron Reading Software | BBC Micro | 5.25" Floppy Disk | Unknown |
Superbike 2000 | EA Sports | PlayStation 1 | CD ROM | Unknown |
NBA LIVE 95 | EA Sports | Sega Megadrive | Cartridge | Unknown |
Medal of Honor: Allied Assault | EA | PC | CD-ROM | Unknown |
Beau Jolly Excellent Games | Beau Jolly | Commodore Amiga | 3.5" Floppy Disk | Unknown |
NFL Blitz 2000 | Dreamcast | Sega Dreamcast | CD Rom | Unknown |
Cuthbert Goes Walkabout | Microdeal | Dragon 32 | Cassette | Unknown |
Harry Potter and the Philosopher's Stone (PS one Bundle edition) | EA | Sony Playstation 1 | CD-ROM | Unknown |
EA Sports Rugby 2005 | EA Sports | Microsoft Xbox | DVD | Unknown |
Harry Potter and the Prisoner of Azkaban | EA | PC | CD-ROM | Unknown |
Battlefield 2 Special Forces Expansion Pack | EA | PC | CD-ROM | Unknown |
Mahjongg VGA | Titanium Seal | PC DOS/ IBM | 3.5 Disk | Unknown |
Harry Potter and the Chamber of Secrets | EA | PC | CD-ROM | Unknown |
EA Sports Active 2 | Ea | Xbox 360 | DVD-ROM | Unknown |
The Magnificent Seven (Disk) | Ocean | Amstrad CPC | 3" Disk | Unknown |
Orc Attack | Creative Sparks | Commodore 64 | Cassette | Unknown |
X/M Series Ethernet Drivers Disk PN 29595 | Research Machines | RM Nimbus | 5.25 inch disk | Unknown |
PC-286/386 PSETUP AND ADF FILES PN 24247 | Research Machines | RM Nimbus | 5.25 inch disk | Unknown |
RM Ethernet Network Drivers Disk PN 27895 | Research Machines | RM Nimbus | 5.25 inch disk | Unknown |
RM Nimbus PC 286/386 MS-DOS 4.01 Release 1.00H PN 30142 | Research Machines | RM Nimbus | 5.25 inch disk | Unknown |
Video Genie System Demonstration | EACA | Video Genie | Cassette | Unknown |
Talking Android Attack | Microdeal | Dragon 32 | Cassette | Unknown |
MicroCache | Microcosm Research Ltd | Apricot | 3.5" floppy disk | Unknown |
Hudson Hawk | Ocean | Commodore Amiga | 3.5" disk | Unknown |
Tombs of Arkenstone | Arnold Wheaton Software | BBC Micro | 5.25" Floppy Disk | Unknown |
10 Computer Hits 3 | Beau Jolly | Commodore 64/128 | Cassette | Unknown |
Concurrent CP/M-86 | Digital Research | PC | 5.25 disks | Unknown |
Program Tape Demo for Video Genie System | EACA | Video Genie System | Cassette | Unknown |
Concurrent DOS | Digital Research | PC | 5.25 disks | Unknown |
Rainbow Islands | Ocean | Commodore Amiga | 3.5" disk | Unknown |
EA Games 4 Pack | EA | PC | CD-ROM | Unknown |
Need for Speed Carbon | EA | Xbox 360 | DVD | Unknown |
The Sims 2: Glamour Life Stuff | EA | PC | CD ROM | Unknown |
Burnout Paradise The Ultimate Box | EA | Xbox 360 | DVD | Unknown |
Shakespeare InterACTive | Royal National Theatre | PC | CD-ROM | Unknown |
Music Master | AB European Marketing Division | BBC Micro | 5.25" Floppy Disk | Unknown |
Miami Chase | Codemasters/Team7 | Commodore Amiga | 3.5 Floppy Disk | Unknown |
The New Zealand Story | Ocean | Commodore Amiga | 3.5 Floppy Disk | Unknown |
Five Star Games | Beau Jolly | MSX | Cassette | Unknown |
Rock Band | EA | Nintendo Wii | DVD | Unknown |
Death's Head Hole | Peaksoft | BBC Micro | Cassette | Unknown |
Five Star Games | Beau Jolly | Amstrad CPC 464 | Cassette | Unknown |
Tool Kit | star dreams | ZX Spectrum | Cassette | Unknown |
Machine Code for Beginners | dream | ZX Spectrum | Cassette | Unknown |
Short Circuit | Ocean | Cassette | Unknown | |
Program - The Magazine of the Home Computer Club | Ocean | ZX Spectrum | Cassette | Unknown |
Ossie | Peaksoft | BBC Micro | Cassette | Unknown |
Tunnel B1 | Ocean | Sony Playstation 1 | Playstation | Unknown |
Need for Speed II | EA | Sony Playstation 1 | Playstation | Unknown |
MicroDesign 2 Maps Library | Creative Technology | Amstrad PCW | 3 Inch Disk | Unknown |
MicroDesign 2 Utilities Disc V2 | Creative Technology | Amstrad PCW | 3 Inch Disk | Unknown |
MicroDesign 2 Extra Fonts | Creative Technology | Amstrad PCW | 3 Inch Disk | Unknown |
MicroDesign 3 | Creative Technology | Amstrad PCW | 3 Inch Disk | Unknown |
Solid State database | Dean Software | Commodore 64 | Cassette | Unknown |
Rainbow Islands | Ocean | ZX Spectrum | Cassette | Unknown |
Rambo III | ocean | Commodore 64 | Cassette | Unknown |
Incredible Shrinking Sphere | Electric Dreams | ZX Spectrum | Cassette | Unknown |
Energy Curriculum Pack | British Nuclear Forum | Acorn A3000 | Unknown | |
Risk & Probability Curriculum Pack | British Nuclear Forum | Acorn A3000 | Unknown | |
Aerowings | Dreamcast | Sega Dreamcast | CD Rom | Unknown |
UEFA Striker | Dreamcast | Sega Dreamcast | CD Rom | Unknown |
Chinese Juggler | Ocean | ZX Spectrum | Cassette | Unknown |
Harry Potter and the Philosopher's Stone | EA Games | PC | CD-ROM | Unknown |
Galactic Ambush | Microdeal | Dragon 32 | Cassette | Unknown |
MSX Game Pack | Beau Jolly | MSX | Cassette | Unknown |
Five Star 2 | Beau Jolly | Spectrum | Cassette | Unknown |
Original Adventure | Creative Computing Software | PC | floppy disk | 1979 |
Household Finance | Creative Software | Commodore VIC 20 | Cassette | 1981 |
Code Maker | Creative Software | Commodore Vic 20 | Cassette | 1981 |
Sinclair ZX81 Software Cassette 3 - Business & Household | Sinclair Research | Sinclair ZX81 | Cassette | 1981 |
Sinclair ZX81 Software Cassette 4 - Games | Sinclair Research | Sinclair ZX81 | Cassette | 1981 |
Sinclair ZX81 Junior Education 5 | Sinclair Research | Sinclair ZX81 | Cassette | 1981 |
Family Quiz 6 | Sinclair research | Sinclair ZX81 | Cassette | 1981 |
Hunchback | Ocean | Commodore VIC 20 | Cassette | 1981 |
Caterpilla | Ocean | Commodore VIC 20 | Cassette | 1981 |
Vic Trap / Seawolf / Bounce Out | Creative Software | Commodore Vic 20 | Cassette | 1981 |
SIR - Schools Information Retrieval System (Version 1.0A) | Research Machines | RM 380Z | 5.25" Floppy Disk | 24 Jan 1981 |
RM 380Z TXED V4 With Formatter | Research Machines | RM 380Z | 5.25 disk | 18 Apr 1981 |
RM 380Z Extended Basic Version 5.0H | Research Machines | RM 380Z | 5.25 disk | 28 Dec 1981 |
Fantasy Games | Sinclair Research | Sinclair ZX81 | Cassette | 1982 |
Invader's Revenge (1st Cover) | Microdeal | Dragon 32 | Cassette | 1982 |
Light Pen for The VIC20 and CBM64 | Microdeal Software | Commodore 64 | Cassette | 1982 |
Ultimate Adventure 4 (1st Cover) | Microdeal | Dragon 32 | Cassette | 1982 |
Cuthbert Goes Digging | Microdeal | TRS-80 Colour Computer | Cassette | 1982 |
Embassy Assault (Sealed) | Sinclair Research | ZX Spectrum | Cassette | 1982 |
Space Monopoly | Microdeal | Dragon 32 | Cassette | 1982 |
Club Record Controller | Sinclair Research | ZX Spectrum | Cassette | 1982 |
Crazy Painter | Microdeal | Dragon 32 | Cassette | 1982 |
Champions | Peaksoft | BBC Micro | Cassette | 1982 |
Cuthbert Goes Digging | Microdeal | Dragon 32 | Cassette | 1982 |
Alcatraz II | Microdeal | Dragon 32 | Cassette | 1982 |
Phantom Slayer | Microdeal | Dragon 32 | Cassette | 1982 |
Mansion Adventure 1 | Microdeal | Dragon 32 | Cassette | 1982 |
Intergalactic Force | Microdeal | Dragon 32 | Cassette | 1982 |
CBASIC Compiler 2.1 | Digital Research | MS-DOS | 5.25" Floppy Disk | 1982 |
Alcatraz | Microdeal | Dragon 32 | Cassette | 1982 |
Horace Goes Skiing | Beam Software | ZX Spectrum | Cassette | 1982 |
Apple Mechanic | Beagle Bros | Apple II | Disk 5.25 | 1982 |
Defense | Microdeal | Dragon 32 | Cassette | 1982 |
Escape | Microdeal | Dragon 32 | Cassette | 1982 |
Jerusalem Adventure 2 | Microdeal | Dragon 32 | Cassette | 1982 |
Light Pen Programs | Microdeal | Dragon 32 | Cassette | 1982 |
Cuthbert In The Jungle | Microdeal | Dragon 32 | Cassette | 1982 |
Planet Invasion | Microdeal | Dragon 32 | Cassette | 1982 |
Program Pack 3 | Microdeal Computer Software | Dragon 32 | Cassette | 1982 |
Program Pack 1 | Microdeal Computer Software | Dragon 32 | Cassette | 1982 |
Racer Ball | Microdeal | Dragon 32 | Cassette | 1982 |
Scarfman | Microdeal | Dragon 32 | Cassette | 1982 |
Storm | Microdeal | Dragon 32 | Cassette | 1982 |
Program Pack 2 | Microdeal | Dragon 32 | Cassette | 1982 |
Digital Research CPM Operating System | Digital Research | TRS-80 | 8'' Disk | 1982 |
Games 3 | Sinclair Research Ltd. | ZX Spectrum | Cassette | 1982 |
Games 1 | Sinclair Research Ltd. | ZX Spectrum | Cassette | 1982 |
Popeye | King Features | Nintendo Famicom | Cartridge | 1982 |
Williamsburg Adventure 3 | Microdeal | Dragon 32 | Cassette | 1982 |
RM 380Z ZASM Z80 Assembler Verions 3.0 | Research Machines | RM 380Z | 5.25 disk | 4 Mar 1982 |
ALGOL 60 System Version 4 | Research Machines | RM 380Z | 5.25 disk | 4 Mar 1982 |
ZASM / TXED | Research Machines | RM 380Z | 5.25" Floppy Disk | 4 Mar 1982 |
RM 380Z TXED V4.2E With Formatter | Research Machines | RM 380Z | 5.25 disk | 1 Nov 1982 |
RM 380Z Extended Basic Version 5.0L | Research Machines | RM 380Z | 5.25 disk | 6 Dec 1982 |
Skramble | Microdeal | TRS-80 Colour Computer | Cassette | 1983 |
Space Shuttle (48k) | Microdeal | Sinclair ZX Spectrum | Cassette | 1983 |
Royal Birkdale "Championship Golf" | Ocean | ZX Spectrum | Cassette | 1983 |
Mr. Wimpy | Ocean Software Ltd. | BBC Micro B | Cassette | 1983 |
Morocco Grand Prix | Microdeal | Dragon 32 | Cassette | 1983 |
Mr Wimpy | Ocean | ZX Spectrum | Cassette | 1983 |
Beagle GPLE | Beagle Bros | Apple II | Disk 5.25 | 1983 |
Cuthbert Goes Walkabout | Microdeal | TRS-80 Colour Computer | Cassette | 1983 |
Space Fighter | Microdeal | Dragon 32 | Cassette | 1983 |
Space Shuttle | Microdeal | Dragon 32 | Cassette | 1983 |
Tele-Tutor | Microdeal | Dragon 32 | Cassette | 1983 |
Rainbow Writer Screen Enhancer | Microdeal | Dragon 32 | Cassette | 1983 |
Frogger | Microdeal | TRS-80 Colour Computer | Cassette | 1983 |
Space Shuttle | Microdeal | Atari 8 Bit | Cassette | 1983 |
Rollerball | Ocean | Commodore 64 | Cassette | 1983 |
Cuthbert Goes Walkabout (Disk) | Microdeal | Dragon 32 | 5.25" Floppy Disk | 1983 |
Cosmic Zap | Microdeal | Dragon 32 | Cassette | 1983 |
Eight Ball | Microdeal | Dragon 32 | Cassette | 1983 |
BBC Air Traffic Control | Microdeal Software | BBC Micro | Cassette | 1983 |
Pinball | Microdeal | Dragon 32 | Cassette | 1983 |
Program Pack 5 | Microdeal Computer Software | Dragon 32 | Cassette | 1983 |
Dragon Hawk | Microdeal | Dragon 32 | Cassette | 1983 |
ZX Tool Kit | Star Dreams | ZX Spectrum | Cassette | 1983 |
Dungeon and Astrospy | Star Dreams | ZX Spectrum | Cassette | 1983 |
Star Dreams Quality Software ZX Spectrum | Star Dreams | ZX Spectrum | Cassette | 1983 |
Android 2 | Ocean | Commodore 64 | Cassette | 1983 |
Startrek & Towers of Brahma | Star Dreams | ZX Spectrum | Cassette | 1983 |
Cybertanks | Star Dreams | ZX Spectrum | Cassette | 1983 |
Stranglers Bring You Aural Quest | Star Dreams | ZX Spectrum | Cassette | 1983 |
Stranglers "Computer Game" | Star Dreams | ZX Spectrum | Cassette | 1983 |
Space Raiders | Microdeal | Dragon 32 | Cassette | 1983 |
Invader's Revenge | Microdeal | Dragon 32 | Cassette | 1983 |
Armageddon | Ocean | ZX Spectrum | Cassette | 1983 |
Arena 3000 | Microdeal Software | BBC Micro | Cassette | 1983 |
Glaxxons | Microdeal | Dragon 32 | Cassette | 1983 |
Skramble | Microdeal | Dragon 32 | Cassette | 1983 |
Ultimate Adventure 4 | Microdeal | Dragon 32 | Cassette | 1983 |
Value Pack 16K Spectrum | Beau-Jolly Ltd | ZX Spectrum | Cassette | 1983 |
Hunchback | Ocean | ZX Spectrum | Cassette | 1983 |
Cavelon | Ocean | Commodore 64 | Cassette | 1983 |
Micro-WASSP | Hydraulics Research Station | PC | Floppy disk | 1983 |
Air Traffic Control | Microdeal | Dragon 32 | Cassette | 1983 |
Beat The Clock | Arnold Wheaton Software | BBC Micro | Cassette | 1983 |
Backgammon | Microdeal | Dragon 32 | Cassette | 1983 |
Flipper (Free Sample) | Microdeal | Dragon 32 | Cassette | 1983 |
Frogger (TRS-80 Re-Label) | Microdeal | Dragon 32 | Cassette | 1983 |
Cuthbert in the Mines | Microdeal | Dragon 32 | Cassette | 1983 |
Hunchback | Ocean | Commodore 64 | Cassette | 1983 |
Donkey King | Microdeal | Dragon 32 | Cassette | 1983 |
Devil Assault | Microdeal | Dragon 32 | Cassette | 1983 |
Danger Ranger | Microdeal | Dragon 32 | Cassette | 1983 |
Mr. Wimpy | Ocean | Commodore 64 | Cassette | 1983 |
BBC Space Shuttle | Microdeal Software | BBC Micro | Cassette | 1983 |
Paintbox | Oak Leaf | BBC Micro | Cassette | 1983 |
Horace & The Spiders (Rom Cartridge) | Sinclair Research Ltd | ZX Spectrum | ROM Cartridge | 1983 |
Flipper | Microdeal | Dragon 32 | Cassette | 1983 |
Frogger | Microdeal/Sega | Dragon 32 | Cassette | 1983 |
Hunchback | Ocean | Dragon 32 | Cassette | 1983 |
Keys of the Wizard | Microdeal | Dragon 32 | Cassette | 1983 |
Beyond Horizons - Spectrum Memory Introduced | East London Robotics Ltd | Sinclair ZX Spectrum | Cassette | 1983 |
Beyond Basic | Sinclair Research Limited | ZX Spectrum | Cassette | 1983 |
DiskQuik | Beagle Bros | Apple II | Disk 5.25 | 1983 |
Chess Tutor 1 | Sinclair Research Limited | ZX Spectrum | Cassette | 1983 |
Digger Dan | Ocean | ZX Spectrum | Cassette | 1983 |
Space War | Microdeal | Dragon 32 | Cassette | 1983 |
DR Draw | Digital Research | PC DOS | 5.25" Floppy Disk | 1983 |
Orc Attack | Creative Sparks | Atari 8 Bit | Cartridge | 1983 |
Backgammon | Sinclair Research Ltd. | ZX Spectrum | Cassette | 1983 |
Alpha Graph | Arnold Wheaton Software | BBC Micro | Cassette/5.25-inch Disk | 1983 |
Katerpillar Attack | Microdeal | Dragon 32 | Cassette | 1983 |
The Dragon Composer | Microdeal | Dragon 32 | Cassette | 1983 |
Cyrus IS Chess | Sinclair Research | ZX Spectrum | Cassette | 1983 |
Kong | Ocean Software Ltd | ZX Spectrum | Cassette | 1983 |
Hunchback | Ocean | Oric | Cassette | 1983 |
Shuttle | Microdeal | Dragon 32 | Cassette | 1983 |
Flippit | Sinclair Research | ZX Spectrum | Cassette | 1983 |
Weather Station | Arnold Wheaton Software | BBC Micro | 5.25" Floppy Disk | 1983 |
The King | Microdeal | Dragon 32 | Cassette | 1983 |
Telewriter | Microdeal | Dragon 32 | Cassette | 1983 |
Eye Of Zoltan | Featley & Cook | BBC Micro/ Electron | Cassette | 1983 |
Microbug | Arnold Wheaton Software | BBC Micro | Cassette | 1983 |
Weather Station | Arnold Wheaton Software | ZX Spectrum | Cassette | 1983 |
Pogo | Ocean Software Ltd | ZX Spectrum | Cassette | 1983 |
RM 380Z TXED V4.2H With Formatter | Research Machines | RM 380Z | 5.25 disk | 24 Jan 1983 |
Mr Dig | Microdeal | Atari 8 Bit | Cassette | 1984 |
Daley Thompson's Decathlon | Ocean | ZX Spectrum | Cassette | 1984 |
High Noon | Ocean | Commodore 64 | Cassette | 1984 |
Hunchback II (Disk) | Ocean | Commodore 64 | 5.25 Inch Disk | 1984 |
King Tut | Microdeal | Tandy | Cassette | 1984 |
Cavelon | Ocean | ZX Spectrum | Cassette | 1984 |
Phantom Slayer | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Mr Dig | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Worlds of Flight | Microdeal | Dragon 32 | Cassette | 1984 |
Chambers | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Hollywood - Five Blockbuster Hits | Ocean | Commodore 64 | Cassette | 1984 |
Racerball | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Bubble Buster | Sinclair Research Ltd | ZX Spectrum | Cassette | 1984 |
Time Bandit | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Cuthbert In Space | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Cuthbert In The Mines | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Dungeon Raid | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Beam Rider | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
King Cuthbert | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Danger Ranger | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Intergalactic Force | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Computer War | Creative Sparks | Atari 8 Bit | Cassette | 1984 |
Draconian (No Cassette) | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Pengon | Microdeal | Atari 8 Bit | Cassette | 1984 |
Mr. Dig! | Microdeal | Dragon 32 | 5.25" Floppy Disk | 1984 |
Cuthbert Goes Walkabout | Microdeal | Commodore 64 | Cassette | 1984 |
Mr. Dig | Microdeal | Commodore 64 | Cassette | 1984 |
Crash | Microdeal | Dragon 32 | Cassette | 1984 |
Draconian | Microdeal | Dragon 32 | Cassette | 1984 |
Decision Manager | Peachtree | PC DOS | 5.25" Disk | 1984 |
Roland's Rat Race | Ocean | Commodore 64 | Cassette | 1984 |
The Boss | Peaksoft | Commodore 64 | Cassette | 1984 |
Worlds of Flight | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Tim Love's Cricket | Peaksoft | Dragon 32 | Cassette | 1984 |
The Composer | Microdeal | TRS-80 Colour Computer | Cassette | 1984 |
Touchstone | Microdeal | Dragon 32 | Cassette | 1984 |
L - A Mathemagical Adventure | Association of Teachers of Mathematics | BBC Micro | Floppy Disk | 1984 |
Pengon | Microdeal | Dragon 32 | Cassette | 1984 |
Tele-Forth | Microdeal | Dragon 32 | Cassette | 1984 |
3D Tank Duel | Realtime Software | ZX Spectrum | Cassette | 1984 |
Time Bandit | Microdeal | Dragon 32 | Cassette | 1984 |
Cuthbert in Space | Microdeal | Dragon 32 | Cassette | 1984 |
Value Pack 48K Spectrum | Beau-Jolly Ltd | ZX Spectrum | Cassette | 1984 |
Downland | Microdeal | Dragon 32 | Cassette | 1984 |
Kong Strikes Back | Ocean | Commodore 64 | Cassette | 1984 |
Hunchback II: Quasimodo's Revenge | Ocean | ZX Spectrum | Cassette | 1984 |
Eskimo Eddie | Ocean Software Ltd | ZX Spectrum | Cassette | 1984 |
Gift From the Gods | Ocean | ZX Spectrum | Cassette | 1984 |
Daley Thompson's Decathlon | Ocean | ZX Spectrum | Cassette | 1984 |
Game set and Match 2 (Disk) | Ocean | Commodore 64 | Cassette | 1984 |
3D Starfighter | Realtime Software | Amstrad CPC464 | Cassette | 1984 |
Bird Mother | Creative Parks | Commodore 64 | Cassette | 1984 |
Submarine Commander | Creative Sparks | Commodore VIC 20 | Cassette | 1984 |
Premier Collection +3 | Ocean | ZX Spectrum | Spectrum disk | 1984 |
Cash Man | Microdeal | Dragon 32 | Cassette | 1984 |
Hollywood Featuring Batman + The Untouchables | Ocean | Commodore 64 | Cassette | 1984 |
Caverns of Doom | Microdeal | Dragon 32 | Cassette | 1984 |
Your Adventure | Learning and Training Systems Ltd | BBC B | 3.5" Floppy Disk | 1984 |
Transversion | Ocean | ZX Spectrum | Cassette | 1984 |
Brainwaves O.S. Quiz | Anold-Wheaton | BBC Micro | Cassette | 1984 |
Danger Mouse in The Black Forest Chateau | Creative Sparks | ZX Spectrum | Cassette | 1984 |
Nuts! | Creative Sparks | BBC Micro | Cassette | 1984 |
Dixons Premier Collection for your +2 | Ocean | ZX Spectrum | Cassette | 1984 |
Dungeon Raid | Microdeal | Dragon 32 | Cassette | 1984 |
The Secret River | Triffid Software Research | ZX Spectrum | Cassette | 1984 |
Cuthbert Enters The Tomb Of Doom | Microdeal | Commodore C16 / Commodore Plus 4 | Cassette | 1984 |
The NeverEnding Story (48K) | Ocean | ZX Spectrum | Cassette | 1984 |
Special Delivery | Creative Sparks | Commodore 64 | Cassette | 1984 |
Match Day | Ocean Software | ZX Spectrum | Cassette | 1984 |
Danger Mouse in the Black Forest Chateau | Creative Sparks | Commodore 64 | Cassette | 1984 |
Spelloon | Creative Sparks | Commodore 64 | Cassette | 1984 |
River Rescue Racing Against Time | Creative Sparks | Commodore 64 | Cassette | 1984 |
A.T.R.A.M. | Miles Bozeat | ZX Spectrum | Cassette | 1984 |
Galagon | Microdeal | Dragon 32 | Cassette | 1984 |
